Year |
President |
Total £s |
---|---|---|
1949 | Sir A Havergal Downes-Shaw, OBE | 2,291 |
1950 | R S W Clarke | 2,345 |
1951 | The Hon. W R S Bathurst, TD | 2,852 |
1952 | Leonard King Stevenson | 2,348 |
1953 | Lt.Col. J K L Mardon, DSO | 2,824 |
1954 | Col. E N Gardner, OBE, MC, TD | 2,365 |
1955 | Sir Kenneth Brown | 2,049 |
1956 | S C Smith-Cox, CBE, TD | 2,407 |
1957 | P G Cardew | 3,352 |
1958 | N A Watkins | 4,226 |
1959 | R H Robinson | 4,443 |
1960 | F Scantlebury | 4,457 |
1961 | A H Harford, TD | 3,203 |
1962 | J E C Clarke, OBE | 5,074 |
1963 | Lt.Col. C J Gardiner, DSO, OBE, TD, DL | 4,454 |
1964 | R R S Harvey, TD | 3,939 |
1965 | J C G Hill | 4,216 |
1966 | P Gardiner | 3,055 |
1967 | D M L Sladen, TD, JP | 3,659 |
1968 | F D Parry, OBE, TD | 3,498 |
1969 | C N Clarke, CBE | 4,484 |
1970 | A M McWatters | 4,745 |
1971 | W G Beloe | 5,119 |
1972 | T C M Stock | 4,688 |
1973 | J G M Baker | 4,237 |
1974 | J D P Stirling | 3,560 |
1975 | R M Davidson | 5,319 |
1976 | K I Crawford | 6,340 |
1977 | H A Densham, OBE | 6,530 |
1978 | C R T Laws | 9,521 |
1979 | R J Stevenson | 8,145 |
1980 | J A S Burn, MC | 10,577 |
1981 | R T Johnson | 17,260 |
1982 | Sir James Tidmarsh, KCVO | 17,645 |
1983 | G E McWatters | 13,085 |
1984 | M R Clarke | 20,076 |
1985 | A M Reid | 22,588 |
1986 | T P Durie, GM, OBE | 19,273 |
1987 | A R D McArthur | 34,006 |
1988 | M R Flook | 26,104 |
1989 | J A Heaford | 31,265 |
1990 | R A Pollitt | 35,547 |
1991 | M O Davies Jones | 35,907 |
1992 | A G O'Leary | 31,958 |
1993 | R W Smedley, MBE | 37,868 |
1994 | Sir Robert Wall, OBE, DL | 36,582 |
1995 | M R Hill | 36,603 |
1996 | H A C Densham, CBE | 51,532 |
1997 | C J Curling | 70,456 |
1998 | A K Bonham, MBE, DL | 72,002 |
1999 | D A S Burn | 62,135 |
2000 | R M McKinlay, CBE | 51,354 |
2001 | R C L Feneley | 80,035 |
2002 | S R Parsons, MBE, DL | 80,288 |
2003 | T E Pyper | 70,004 |
2004 | T Smallwood, OBE, DL | 64,095 |
2005 | Mrs F Densham | 104,241 |
2006 | C G Clarke, CBE,DL | 92,000 |
2007 | Mrs M Prior, CVO, MBE, JP | 102,248 |
2008 | A C Morris, CBE, DL | 90,118 |
2009 | R N Baird | 82,923 |
2010 | J H Moule | 73,276 |
2011 | Ms H Moss, OBE | 82,884 |
2012 | T S Ross | 128,387 |
2013 | Mrs S Foxall-Smith | 76,000 |
2014 | M Lea | 73,907 |
2015 | R Bourns | 98,180 |
2016 | Mrs L P Marshall | 84,095 |
2017 | J Hollingdale | 87,200 |
2018 | Vanessa Moon | 82,600 |
2019 | Frank C T Smith | 93,000 |
Established 1749