Year |
President |
Total £s |
---|---|---|
1749 | Francis Woodward | 0 |
1750 | Francis Woodward | 0 |
1751 | Peter Wells | 5 |
1752 | John Averay | 8 |
1753 | Joseph Farrell | 13 |
1754 | Henry Bradburne | 20 |
1755 | Samuel Smith | 27 |
1756 | Edward Gore | 34 |
1757 | Ferdinand Pennington | 37 |
1758 | Henry Morgan | 26 |
1759 | Roger Watts | 26 |
1760 | Stephen Cox | 22 |
1761 | Jere Osborne | 30 |
1762 | John Powell | 25 |
1763 | Edmund Broderip | 29 |
1764 | William Yeatman | 23 |
1765 | Fenwick Bird | 28 |
1766 | Richard Smith | 26 |
1767 | Nicholas Perry | 34 |
1768 | Nathaniel Webb | 27 |
1769 | Michael Hodgson | 32 |
1770 | Henry King | 30 |
1771 | Thomas Paty | 32 |
1772 | William Sladen | 32 |
1773 | Robert Bridle | 49 |
1774 | Nathaniel Windey | 68 |
1775 | George Daubeny | 60 |
1776 | Thomas Berjew | 73 |
1777 | Thomas Keene | 66 |
1778 | Joseph Hinton | 61 |
1779 | Thomas Hembury | 63 |
1780 | William Jones | 93 |
1781 | James Hughes | 65 |
1782 | Michael Clayfield | 64 |
1783 | J Headington | 68 |
1784 | Charles Partridge | 57 |
1785 | Abraham Wiggington | 54 |
1786 | Richard Smith | 66 |
1787 | H King Jr | 64 |
1788 | Richard Tombs | 65 |
1789 | Francis Ward | 68 |
1790 | John Hawkins | 97 |
1791 | Edward Gore | 91 |
1792 | Edward Wills | 102 |
1793 | Simon Oliver | 106 |
1794 | Philip Crocker | 116 |
1795 | Charles Brown | 129 |
1796 | William Whittingham | 124 |
1797 | Edward Francis Colston | 136 |
1798 | Godfrey Lowe | 156 |
1799 | Thomas Saunders | 170 |
1800 | W Moncrieff, M.D | 196 |
1801 | John P. Berjew | 173 |
1802 | John Ward | 179 |
1803 | Anthony P. Collings | 225 |
1804 | Morgan Yeatman | 197 |
1805 | Joel Gardiner | 208 |
1806 | William Dowell | 215 |
1807 | William Rolle Clayfield | 231 |
1808 | Thomas Griffiths | 267 |
1809 | Richard Hart Davis, M.P | 295 |
1810 | Richard Vaughan | 313 |
1811 | Charles Rideout | 273 |
1812 | Tomas Andrews | 268 |
1813 | Richard Colston | 430 |
1814 | John Cave | 340 |
1815 | Thomas Webb Dyer, M.D | 317 |
1816 | Thomas Daniel | 336 |
1817 | William Gore Langton, M.P per Rev. Charles Gore | 283 |
1818 | Edward Sampson | 360 |
1819 | Samuel Bowden | 290 |
1820 | Richard Lowe | 307 |
1821 | Richard Brickdale Ward | 410 |
1822 | Richard Smith | 430 |
1823 | Daniel Stanton | 438 |
1824 | John Gardiner | 400 |
1825 | Robert Bus | 422 |
1826 | William Lewton Clarke | 408 |
1827 | John Vaughan | 390 |
1828 | Jere Osborne | 620 |
1829 | John M. Gutch | 433 |
1830 | Walter Swayne | 352 |
1831 | Neast Greville Prideaux (Riots, No Dinner) | 210 |
1832 | William Mortimer | 444 |
1833 | Charles Payne | 540 |
1834 | William Fripp | 530 |
1835 | Henry Bush | 630 |
1836 | William Watson | 546 |
1837 | Sir William Miles, 1st Bt. | 537 |
1838 | Sir John Kerle Haberfield | 644 |
1839 | Henry Wenman Newman | 500 |
1840 | John Taylor | 668 |
1841 | Francis Greville Prideaux | 439 |
1842 | James George | 402 |
1843 | Philip W.S. Miles | 552 |
1844 | Charles Ludlow Walker | 466 |
1845 | Cam Gyde Heaven | 554 |
1846 | James Gibbs | 517 |
1847 | John Vining | 365 |
1848 | John Decimus Pountney | 371 |
1849 | Charles Taylor | 378 |
1850 | Edward Colston | 400 |
1851 | Winchcombe H.H. Hartley | 300 |
1852 | Oliver Coathupe | 307 |
1853 | Thomas Green, M.D | 425 |
1854 | George Woodruffs Franklyn, M.P | 366 |
1855 | Francis Savage | 349 |
1856 | Thomas Daniel | 343 |
1857 | Charles Edward Ward | 406 |
1858 | John William Miles | 404 |
1859 | Peter F. Aiken | 529 |
1860 | Edward Sampson | 477 |
1861 | Thomas Porter Jose | 467 |
1862 | James Bush | 514 |
1863 | Stephen Cave, M.P | 468 |
1864 | John Colthurst | 516 |
1865 | William Henry Harford, Jr | 549 |
1866 | Robert Bush | 713 |
1867 | William Killigrew Wait | 670 |
1868 | George Fisher Prideaux | 823 |
1869 | Charles Nash | 1,013 |
1870 | Charles Stewart Clarke | 900 |
1871 | Sholto V. Hare | 950 |
1872 | Thomas Canning | 1,138 |
1873 | Thomas Terrett Taylor | 1,033 |
1874 | William Henry Miles | 1,122 |
1875 | Sir Charles Daniel Cave, 1st Bt. | 1,049 |
1876 | William Gale Coles | 1,249 |
1877 | Richard Bright, M.P | 1,014 |
1878 | Thomas Parr | 1,160 |
1879 | Sir Philip J.W. Miles, M.P 2nd Bt. | 1,222 |
1880 | Henry Sidney Wasbrough | 1,425 |
1881 | Edward Colston | 1,538 |
1882 | Charles Hill | 1,619 |
1883 | Robert L.G. Vassal | 1,491 |
1884 | Reginald Wyndham Butterworth | 1,373 |
1885 | John Noble Coleman Pope | 1,506 |
1886 | George William Edwards | 1,706 |
1887 | Col. Edward Stock Hill, C.B., M.P | 1,781 |
1888 | Alfred Deedes | 1,762 |
1889 | Jere Osborne | 1,891 |
1890 | Rev. Richard W. Randall | 1,602 |
1891 | George de Lisle Bush | 1,415 |
1892 | John Henry Clarke | 1,608 |
1893 | Sir Michael Hicks-Beach, Bt., M.P (Earl S. Aldwyn, P.C., D.C.L., LL.D) | 1,426 |
1894 | Charles Robert Hancock | 1,324 |
1895 | Henry OâBrien OâDonoghue | 1,437 |
1896 | Sir Charles Henry Cave, 2nd Bt. | 1,481 |
1897 | Henry, 8th Duke of Beaufort, K.G | 1,731 |
1898 | Charles W. Wasbrough | 2,038 |
1899 | William W. Ward | 1,720 |
1900 | Col. T.W. Chester Master | 1,380 |
1901 | Alfred J Paul | 1,380 |
1902 | James Colthurst Godwin | 1,503 |
1903 | Rt. Hon. Walter Long, M.P (Viscount Long of Wraxall) | 2,101 |
1904 | Sir Henry R. W. Miles, 4th Bt. | 1,514 |
1905 | Archdeacon Robeson | 1,450 |
1906 | Hugh W.L. Harford | 1,319 |
1907 | Sir Edward B. James | 1,860 |
1908 | Richard A. Fox | 1,413 |
1909 | George A. Gibbs, M.P (Lord Wraxall) | 1,412 |
1910 | Sir George White, Bart. | 2,080 |
1911 | Henry, 9th Duke of Beaufort | 1,402 |
1912 | F. Richardson-Cross | 461 |
1913 | J. H. Howell | 1,499 |
1914 | George E. Davies | 1,422 |
1915 | L.C. Danger | 1,175 |
1916 | Robert E.Bush | 1,160 |
1917 | Robert E.Bush | 1,219 |
1918 | Sir Barclay J. Baron | 1,633 |
1919 | J.Herbert Budgett | 2,096 |
1920 | G. Palliser Martin | 2,030 |
1921 | T.W.H. Inskip, K.C, M.P (Viscount Caldecote) | 1,501 |
1922 | Cecil Powell | 1,525 |
1923 | Sir Lionel Goodenough Taylor | 1,603 |
1924 | T.B. Johnston | 1,801 |
1925 | Reginald Earle | 2,011 |
1926 | Sidney Cox | 1,823 |
1927 | Captain Ernest G. Mardon, R.N.V.R | 2,507 |
1928 | T. Percival Rogers | 1,833 |
1929 | Col. The Lord Roundway, C.M.G., D.S.O., M.V.O | 1,513 |
1930 | Charles Cyril Clarke | 2,035 |
1931 | Sir W.G. Verdon Smith, C.B.E | 1,720 |
1932 | C.T.Culverwell, M.P | 1,306 |
1933 | Sir S.H. Badock, LL.D | 1,585 |
1934 | Sir John H. Inskip, K.B.E | 1,528 |
1935 | W.H. Watkins | 2,102 |
1936 | Captain Gilbert L. Stratton, M.C | 2,252 |
1937 | His Grace the Duke of Beaufort K.G., G.C.V.O | 1,842 |
1938 | Lord Apsley, D.S.O., C.B.E., M.C., M.P | 1,578 |
1939 | A.Esmond Robinson, M.C | 1,789 |
1940 | Col. Sydney E.Smith, C.B.E | 1,518 |
1941 | Gilbert S. James | 1,331 |
1942 | Humphrey Prideaux | 1,833 |
1943 | Col. Mark Whitwill, C.B.E., D.S.O., M.C | 2,003 |
1944 | Clarence H.W. Davey | 2,375 |
1945 | Henry Arthur Wall | 2,121 |
1946 | Sidney Clifford | 2,006 |
1947 | Harry Crook, LL.D | 3,041 |
1948 | Sir W.R. Verdon Smith | 2,989 |
Established 1749